<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excalibur Home Management Blog</title>
	<atom:link href="http://excalhomes.comcastbiz.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://excalhomes.comcastbiz.net/blog</link>
	<description>News From An Atlanta Property Management Company</description>
	<lastBuildDate>Thu, 10 May 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Updates for 2012-05-10</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=763</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=763#comments</comments>
		<pubDate>Thu, 10 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>excaliburblog</dc:creator>
				<category><![CDATA[Excalibur News]]></category>
		<category><![CDATA[Atlanta Home Management]]></category>
		<category><![CDATA[Atlanta Home Management company]]></category>
		<category><![CDATA[Atlanta Property Management]]></category>
		<category><![CDATA[Atlanta rental home]]></category>
		<category><![CDATA[Cumming Home Management]]></category>
		<category><![CDATA[Cumming property management]]></category>
		<category><![CDATA[Excalibur]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=763</guid>
		<description><![CDATA[http://t.co/3U3AL6JJ http://t.co/BXm3sCOR # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/3U3AL6JJ" rel="nofollow">http://t.co/3U3AL6JJ</a> <a href="http://t.co/BXm3sCOR" rel="nofollow">http://t.co/BXm3sCOR</a> <a href="http://twitter.com/ExcalHomes/statuses/200660444359307265" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-30</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=762</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=762#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:00:00 +0000</pubDate>
		<dc:creator>excaliburblog</dc:creator>
				<category><![CDATA[Excalibur News]]></category>
		<category><![CDATA[Atlanta Home Management]]></category>
		<category><![CDATA[Atlanta Home Management company]]></category>
		<category><![CDATA[Atlanta Property Management]]></category>
		<category><![CDATA[Atlanta rental home]]></category>
		<category><![CDATA[Cumming Home Management]]></category>
		<category><![CDATA[Cumming property management]]></category>
		<category><![CDATA[Excalibur]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=762</guid>
		<description><![CDATA[http://t.co/uEEFlUKz http://t.co/LMBvrPJW # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/uEEFlUKz" rel="nofollow">http://t.co/uEEFlUKz</a> <a href="http://t.co/LMBvrPJW" rel="nofollow">http://t.co/LMBvrPJW</a> <a href="http://twitter.com/ExcalHomes/statuses/197036388888227842" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-27</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=761</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=761#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:00:00 +0000</pubDate>
		<dc:creator>excaliburblog</dc:creator>
				<category><![CDATA[Excalibur News]]></category>
		<category><![CDATA[Atlanta Home Management]]></category>
		<category><![CDATA[Atlanta Home Management company]]></category>
		<category><![CDATA[Atlanta Property Management]]></category>
		<category><![CDATA[Atlanta rental home]]></category>
		<category><![CDATA[Cumming Home Management]]></category>
		<category><![CDATA[Cumming property management]]></category>
		<category><![CDATA[Excalibur]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=761</guid>
		<description><![CDATA[http://t.co/zJgb0djW... http://t.co/2RpHqw3T # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/zJgb0djW.." rel="nofollow">http://t.co/zJgb0djW..</a>. <a href="http://t.co/2RpHqw3T" rel="nofollow">http://t.co/2RpHqw3T</a> <a href="http://twitter.com/ExcalHomes/statuses/195961092273487872" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-24</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=760</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=760#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:00:00 +0000</pubDate>
		<dc:creator>excaliburblog</dc:creator>
				<category><![CDATA[Excalibur News]]></category>
		<category><![CDATA[Atlanta Home Management]]></category>
		<category><![CDATA[Atlanta Home Management company]]></category>
		<category><![CDATA[Atlanta Property Management]]></category>
		<category><![CDATA[Atlanta rental home]]></category>
		<category><![CDATA[Cumming Home Management]]></category>
		<category><![CDATA[Cumming property management]]></category>
		<category><![CDATA[Excalibur]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=760</guid>
		<description><![CDATA[http://t.co/l7Q8j8gp http://t.co/bNjQ1vtf # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/l7Q8j8gp" rel="nofollow">http://t.co/l7Q8j8gp</a> <a href="http://t.co/bNjQ1vtf" rel="nofollow">http://t.co/bNjQ1vtf</a> <a href="http://twitter.com/ExcalHomes/statuses/194799086862479360" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta is Still Seeing Dramatic Home Sales Price Drops</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=756</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=756#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:50:35 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Atlanta Rental Market Statistics - 2012]]></category>
		<category><![CDATA[an Atlanta property management company]]></category>
		<category><![CDATA[atlanta investor market]]></category>
		<category><![CDATA[Atlanta rental market]]></category>
		<category><![CDATA[Excalibur Home Management]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=756</guid>
		<description><![CDATA[According to Standard &#38; Poor&#8217;s/Case-Shiller home-price index, Atlanta is one of many cities that are still experiencing drops in home sales prices.  This is good for investors that are still looking to buy in the Atlanta market.  Here are a &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=756">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption alignnone" style="width: 563px"><a href="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/04/atlanta.jpg"><img class="size-full wp-image-758" title="atlanta" src="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/04/atlanta.jpg" alt="" width="553" height="369" /></a><p class="wp-caption-text">Getty Images</p></div>
<p>According to Standard &amp; Poor&#8217;s/Case-Shiller home-price index, Atlanta is one of many cities that are still experiencing drops in home sales prices.  This is good for investors that are still looking to buy in the Atlanta market.  Here are a couple of articles that are discussing the trend in Atlanta:</p>
<p><a href="http://finance.yahoo.com/news/us-home-prices-drop-6th-130235133.html">http://finance.yahoo.com/news/us-home-prices-drop-6th-130235133.html</a></p>
<p><a href="http://blogs.smartmoney.com/advice/2012/04/19/cities-with-the-least-realistic-home-sellers/2/">http://blogs.smartmoney.com/advice/2012/04/19/cities-with-the-least-realistic-home-sellers/2/</a></p>
<p><em>Blog Post by John Durham, Marketing Director with Excalibur Home Management, an Atlanta Property Management Company.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is TERMITE season!</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=750</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=750#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:33:51 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Preventative Maintenance Topics]]></category>
		<category><![CDATA[an Atlanta property management company]]></category>
		<category><![CDATA[swarm season]]></category>
		<category><![CDATA[termite inspection]]></category>
		<category><![CDATA[termite season]]></category>
		<category><![CDATA[termite treatment]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=750</guid>
		<description><![CDATA[© How Stuff Works &#160; Here in the Southeast, termites are a homeowner&#8217;s worst nightmare.    Termite &#8220;swarming season&#8221; is upon us.  This usually occurs the first few warm days between March &#8211; May.  The flying termites are actually male and &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=750">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_218">
<dt><a href="http://animals.howstuffworks.com/insects/termite.htm/printable"><img title="termite life cycle" src="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2010/03/termite-life-cycle.gif?w=240" alt="" width="240" height="300" /></a></dt>
<dd>© How Stuff Works</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Here in the Southeast, termites are a homeowner&#8217;s worst nightmare.    Termite &#8220;swarming season&#8221; is upon us.  This usually occurs the first few warm days between March &#8211; May.  The flying termites are actually male and female reproductive termites that are mating and creating new colonies.  Once mated, the queens quickly move into the ground and begin laying eggs.  Thus a new colony is formed.  If you are seeing swarms around or in your home then that is a pretty good sign you have a termite infestation. </p>
<p>There are 3 basic ways to treat termites: baiting system, liquid treatment with nonrepellents, and liquid treatment with repellents.  The baiting system is installed around your home and monitored quarterly.  Average cost of the baiting system ranges from $250-$700 depending on the size of the home and cost for the quarterly inspection ranges from $65-$125.  Typically, a liquid treatment can cost anywhere between $4-$10 per exterior linear foot of the home.  Treatments should come with a 5-7 year guarantee with annual inspections (cost is usually around $100-$150).  A termite treatment usually comes with one of two types of guarantees, a retreatment only or retreatment/repair guarantee. </p>
<p>Of course, just because you don&#8217;t have active termites in your home doesn&#8217;t mean you shouldn&#8217;t be worried.  Termites can strike at anytime, especially here in Georgia, so the best offense against termites is a good defense.  Have your home inspected for termites annually to prevent infestations and major damage. </p>
<p>Here is a video that explains a little more about termites: </p>
<p>[youtube=http://www.youtube.com/watch?v=WZ_KKZoRzos] </p>
<p><a href="http://www.excalhomes.com">Excalibur, an Atlanta property management company, is the leader in the leasing, property management and sales of single family rental homes in Metro Atlanta area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Slashes Freon Production by 50%</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=742</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=742#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:08:21 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Hot Topics and Common Landlord Questions]]></category>
		<category><![CDATA[Atlanta property management company]]></category>
		<category><![CDATA[Cumming Property Management company]]></category>
		<category><![CDATA[Excalibur Home Management]]></category>
		<category><![CDATA[HVAC repair]]></category>
		<category><![CDATA[R-22 freon]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=742</guid>
		<description><![CDATA[   The EPA has slashed production of R-22 refrigerant by 50%, doubling the cost to HVAC contractors. The benefits of replacing equipment that utilizes this refrigerant are becoming more and more prominent. If your property has a Freon leak, it will be much more cost effective to replace &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=742">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">  <a href="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2010/04/r410-a.jpg"><img class="size-full wp-image-327 aligncenter" title="R410-a" src="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2010/04/r410-a.jpg" alt="" width="236" height="250" /></a></p>
<div><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTBChvIJbwsX3trYhurwQfBjA1yKKz6e36KMIZiqDpR2zliapt3" alt="" width="145" height="108" align="left" border="0" hspace="5" vspace="5" />The EPA has slashed production of R-22 refrigerant by 50%, doubling the cost to HVAC contractors. The benefits of replacing equipment that utilizes this refrigerant are becoming more and more prominent. If your property has a Freon leak, it will be much more cost effective to replace the system than to repair it.  If you are a client of Excalibur&#8217;s, contact your property manager for more information about HVAC preventative maintenance service. For more information on the R-22 phase-out, <a href="http://r20.rs6.net/tn.jsp?llr=8bx688iab&amp;et=1109315462621&amp;s=141&amp;e=001jZt-6TDk8WX897lDpURBOnv22o6z0lY84QTvUWKUl5kS5v6LYTT-Ay4Eue5yfYokk9rkFWSVCKw8cKLWWh06cWeNaUhvJTaFrTZYrhFU0NiqWq2pU2mZ7QkjFOeNhu4am_1rs5WTwLdRn8EMRc3XK2EbWD1HL_FH" shape="rect" target="_blank">click here</a>.</div>
<div> </div>
<div> </div>
<div><em></em> </div>
<div><em>Blog from Cool Change newsletter, 02/2012</em></div>
<div><em>Posted by John Durham, Marketing Director for Excalibur Home Management</em></div>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will It Get Back To Normal?</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=736</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=736#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:06:12 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Hot Topics and Common Landlord Questions]]></category>
		<category><![CDATA[2012 rental statistics]]></category>
		<category><![CDATA[Atlanta property management company]]></category>
		<category><![CDATA[Cumming Property Management company]]></category>
		<category><![CDATA[Excalibur Home Management]]></category>
		<category><![CDATA[rental house statistics]]></category>
		<category><![CDATA[rental household statistics]]></category>
		<category><![CDATA[rental household statistics 2012]]></category>
		<category><![CDATA[rental statistics 2012]]></category>
		<category><![CDATA[Renter statistics]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=736</guid>
		<description><![CDATA[Blog Post written by Mike Nelson, President of Excalibur Home Management, LLC According to research performed by Zelman &#38; Assoc. the U.S. is experiencing annual growth in the number of households being created of 1.5 million per year.  In a &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=736">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/01/Renter-households-from-2002-to-2011.jpg"><img class="alignnone size-full wp-image-737" title="Renter-households-from-2002-to-2011" src="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/01/Renter-households-from-2002-to-2011.jpg" alt="" width="343" height="324" /></a></em></p>
<p><em>Blog Post written by Mike Nelson, President of Excalibur Home Management, LLC</em></p>
<p>According to research performed by Zelman &amp; Assoc. the U.S. is experiencing annual growth in the number of households being created of 1.5 million per year.  In a “normal” market we would need to increase the number of homes (apartments, houses, etc.) available at the same rate.  Obviously we are not in a “normal” market.  Today we have over 1.5 million vacant units.  We are only building about 300,000 new units per year.  And we still have several hundred thousand units that still need to go through the foreclosure pipeline (it’s difficult to estimate a precise number).  At this pace we should be able to fully absorb these vacant, and soon to be foreclosed, units around 2015. </p>
<p>All of this assumes we don’t experience any other significant economic “hits” like a collapse of the European economy, significant natural disasters, or a significant increase in inflation.  In short, it will be a while before we get back to normal. </p>
<p>That’s why this could be a great opportunity for you.  If you have some cash, this is a great time to buy a home or invest in a rental house.  You are familiar with the expression “buy low, sell high”?  Well, this is LOW.  Don’t miss out.  Give us a call so we can help you find a great deal!  Call Excalibur at 678-825-0425.</p>
<p><em>Blog Posted by John Durham, Marketing Director with Excalibur Home Management.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of Homes in Foreclosure (From Inman News)</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=727</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=727#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Hot Topics and Common Landlord Questions]]></category>
		<category><![CDATA[an Atlanta property management company]]></category>
		<category><![CDATA[delinquency rates]]></category>
		<category><![CDATA[Excalibur Home Management]]></category>
		<category><![CDATA[landlord statistics]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=727</guid>
		<description><![CDATA[The foreclosure pipeline has never been more crammed, with lenders attempting to push 2.2 million homes through the process as of the end of October, according to a monthly report issued by Lender Processing Services Inc. Foreclosure starts jumped 5.7 &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=727">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/01/delinquency-chart1.jpg"><img class="alignnone size-full wp-image-728" title="delinquency chart" src="http://excalhomes.comcastbiz.net/blog/wp-content/uploads/2012/01/delinquency-chart1.jpg" alt="" width="453" height="267" /></a></p>
<p>The foreclosure pipeline has never been more crammed, with lenders attempting to push 2.2 million homes through the process as of the end of October, according to a monthly report issued by Lender Processing Services Inc.</p>
<p>Foreclosure starts jumped 5.7 percent from September to October, to 232,865, LPS said. But the report also showed significant improvement in the long-term outlook for foreclosures.</p>
<p>The number of borrowers who were behind on their loans by at least 90 days but who were not yet in foreclosure at the end of October dropped by nearly 19 percent from January, to 1.76 million. That&#8217;s a 42.5 percent drop from a peak of 3.06 million in January 2010.</p>
<p>&nbsp;</p>
<p>Compared to January, the number of homeowners behind by just one payment also dropped 7.4 percent, to 1.66 million, and 60-day delinquencies were down 11.8 percent, to 665,804.</p>
<p>Delinquencies of all types (30-day, 60-day and 90 days or more) were down 13.6 percent from January to October, to 4.08 million, while the number of homes in foreclosure increased by less than 1 percent.</p>
<p>The number of homes that were either in the foreclosure process or delinquent by 90 days or more fell 9.2 percent, to 3.97 million in October.</p>
<p>One reason the foreclosure pipeline is so full is that it&#8217;s taking so long for lenders to begin foreclosure proceedings on seriously delinquent loans, and also to move homes through the process after an initial foreclosure notice is filed.</p>
<p>Homeowners who were behind on their payments by 90 days or more were 388 days delinquent, on average, in October, compared to an average 344 days in January 2011 and 257 days in January 2010.</p>
<p>Homeowners in foreclosure in October hadn&#8217;t paid their mortgage for 631 days, on average, compared to 523 days in January 2011 and 410 days in January 2010.</p>
<p>In judicial foreclosure states where courts handle foreclosure proceedings, the &#8220;robo-signing&#8221; scandal has slowed both initial foreclosure filings and the foreclosure process itself.</p>
<p>LPS said foreclosure sale rates in nonjudicial states have been proceeding at four to five times that of judicial.</p>
<p>The top 10 states with the largest year-over-year decline in noncurrent loans percentages were all nonjudicial foreclosure states, as lenders in those states have been more able to move seriously delinquent loans into foreclosure.</p>
<p>Meanwhile, foreclosure starts actually declined in October in nonjudicial foreclosure states, suggesting lenders have largely worked their way through backlogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing Your Investment Property</title>
		<link>http://excalhomes.comcastbiz.net/blog/?p=721</link>
		<comments>http://excalhomes.comcastbiz.net/blog/?p=721#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:11:31 +0000</pubDate>
		<dc:creator>Mike Nelson</dc:creator>
				<category><![CDATA[Preventative Maintenance Topics]]></category>

		<guid isPermaLink="false">http://excalhomes.comcastbiz.net/blog/?p=721</guid>
		<description><![CDATA[It is time to start preparing for freezing temperatures and Excalibur recommends having your property professionally winterized if it is vacant and not yet on the market.  Here is a list of items that should be addressed: - Drain all &#8230; <a href="http://excalhomes.comcastbiz.net/blog/?p=721">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://excaliburblog.files.wordpress.com/2011/11/frozen-pipes.jpg"><img title="frozen-pipes" src="http://excaliburblog.files.wordpress.com/2011/11/frozen-pipes.jpg" alt="" width="224" height="240" /></a></p>
<p>It is time to start preparing for freezing temperatures and Excalibur recommends having your property professionally winterized if it is vacant and not yet on the market.  Here is a list of items that should be addressed:</p>
<p>- Drain all water supply lines and water heater</p>
<p>- Put antifreeze (usually a RV type antifreeze) in drains and toilets</p>
<p>- Inspect roof and gutters to make sure they are in good repair and clean</p>
<p>If at all possible, the heat should be left on set at no less than 55 degrees.  While this will no doubt have a small cost associated with it; it is nothing compared to the cost of a repair due to damage resulting from frozen pipes, etc&#8230;  It is also a good idea to insulate any exposed pipes including water lines and hose bibs, as well as, the hot water heater.</p>
<p>For properties that are vacant and on the market for rent it is best to have the heat on and water on.  It will market better to prospective buyers and tenants if they are focused on the property as opposed to how cold it is inside.  It will also be necessary to have the water on to clean the property and inevitably someone will need to use the bathroom from time to time during showings.  In these situations, the heat will be on at a minimum (55 degrees) to protect against freezing pipes and to keep the property in showable condition.  Please contact your property manager for more information about having your property winterized today.  Don&#8217;t wait until it is too late.</p>
<p><em>Blog Post by John Durham, Marketing Director with Excalibur Home Management</em><br />
<em>Excalibur is an Atlanta Property Management company</em></p>
]]></content:encoded>
			<wfw:commentRss>http://excalhomes.comcastbiz.net/blog/?feed=rss2&#038;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

